Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 20 08:00 | 3.13Gremio Porto Alegre | 2.94Seri | 2.49Internacional RS | 18 |
Apr 20 07:30 | 2.25Boca Juniors | 3.03Seri | 3.26Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.25Club America | 5.60Seri | 9.40Mazatlan FC | 18 | |
Apr 20 09:05 | 2.21Toluca | 3.50Seri | 2.90Cruz Azul | 18 | |
Apr 20 11:00 | 2.07Tigres UANL | 3.20Seri | 3.49Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 3.10Atlas | 3.12Seri | 2.28Guadalajara Chivas | 18 |
Apr 20 09:20 | 1.52Independiente Medellin | 3.62Seri | 5.20Once Caldas | 12 |
Apr 20 08:00 | 1.55Blooming | 3.72Seri | 4.83Club Independiente Petrolero | 12 |
Apr 20 08:00 | 1.14Independiente del Valle | 6.40Seri | 11.00Manta FC | 12 |
Apr 20 07:15 | 1.64Olimpia Asuncion | 3.35Seri | 4.66Sportivo Luqueno | 12 |
Apr 20 08:00 | 1.50Cusco FC | 3.74Seri | 5.30Ayacucho FC | 12 |
Apr 20 08:00 | 1.99Municipal Liberia | 3.11Seri | 3.37AD San Carlos | 12 |
Apr 20 08:00 | 1.59Gimnasia Jujuy | 3.17Seri | 5.60Almirante Brown | 12 |
Apr 20 06:30 | 2.65Anapolis FC | 3.01Seri | 2.42Ituano FC | 12 | |
Apr 20 06:30 | 1.85Ypiranga Erechim | 3.03Seri | 3.98AO Itabaiana | 12 |
Apr 20 08:00 | 1.71Anzoategui FC | 3.09Seri | 4.11Zamora Barinas | 12 |
Apr 20 09:00 | 2.10CD Luis Angel Firpo | 2.92Seri | 3.01AD Isidro Metapan | 12 |
Apr 20 07:00 | 1.70Chattanooga FC | 3.50Seri | 3.58Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.64Vancouver Whitecaps II | 3.02Seri | 2.26Austin FC II | 12 |
Apr 20 07:00 | 2.20North Carolina Courage (w) | 2.96Seri | 2.78Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.17Urawa Red Diamonds (w) | 5.10Seri | 9.40AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 2.54Bunnys Gunma FC White Star (w) | 2.84Seri | 2.47FC Fujizakura Yamanashi (w) | 12 |
Apr 20 06:15 | 2.20e-Poland | 3.22Seri | 2.59e-Croatia | 16 | |
Apr 20 06:15 | 4.17e-Hungary | 3.96Seri | 1.51e-Portugal | 16 | |
Apr 20 06:30 | 1.92e-Wales | 3.23Seri | 3.12e-Finland | 16 | |
Apr 20 06:30 | 1.96e-France | 3.65Seri | 2.72e-Denmark | 16 | |
Apr 20 06:45 | 2.75e-Spain | 3.58Seri | 1.97e-Poland | 16 | |
Apr 20 06:45 | 2.71e-Italy | 3.45Seri | 2.03e-Croatia | 16 | |
Apr 20 07:00 | 1.86e-England | 3.83Seri | 2.84e-Argentina | 16 | |
Apr 20 07:00 | 1.95e-Netherlands | 3.43Seri | 2.88e-Portugal | 16 | |
Apr 20 07:15 | 6.30e-Hungary | 5.00Seri | 1.26e-France | 16 | |
Apr 20 07:15 | 1.98e-Belgium | 3.67Seri | 2.67e-Spain | 16 | |
Apr 20 07:45 | 2.65e-Germany | 3.88Seri | 1.94e-Argentina | 16 | |
Apr 20 07:45 | 1.84e-Croatia | 3.54Seri | 3.08e-Wales | 16 | |
Apr 20 08:00 | 2.17e-Finland | 3.24Seri | 2.61e-Hungary | 16 | |
Apr 20 08:00 | 1.66e-England | 3.87Seri | 3.45e-Denmark | 16 | |
Apr 20 08:15 | 3.33e-Germany | 3.98Seri | 1.67e-France | 16 | |
Apr 20 08:15 | 1.77e-Poland | 3.84Seri | 3.07e-Belgium | 16 | |
Apr 20 09:00 | 1.63e-Portugal | 3.98Seri | 3.50e-Italy | 16 | |
Apr 20 09:00 | 4.24e-Hungary | 3.82Seri | 1.53e-Argentina | 16 |
Apr 20 08:00 | 3.77Gremio Porto Alegre | 2.00Seri | 3.15Internacional RS | 18 |
Apr 20 07:30 | 2.73Boca Juniors | 1.97Seri | 4.02Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.68Club America | 2.62Seri | 6.90Mazatlan FC | 18 | |
Apr 20 09:05 | 2.50Toluca | 2.32Seri | 3.43Cruz Azul | 18 | |
Apr 20 11:00 | 2.58Tigres UANL | 2.09Seri | 3.92Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 3.57Atlas | 2.09Seri | 2.75Guadalajara Chivas | 18 |
Apr 20 09:20 | 2.09Independiente Medellin | 2.17Seri | 5.40Once Caldas | 12 |
Apr 20 08:00 | 2.08Blooming | 2.30Seri | 4.82Club Independiente Petrolero | 12 |
Apr 20 08:00 | 1.46Independiente del Valle | 2.98Seri | 9.60Manta FC | 12 |
Apr 20 07:15 | 2.21Olimpia Asuncion | 2.08Seri | 5.20Sportivo Luqueno | 12 |
Apr 20 08:00 | 2.07Cusco FC | 2.24Seri | 5.10Ayacucho FC | 12 |
Apr 20 08:00 | 2.53Municipal Liberia | 2.09Seri | 4.03AD San Carlos | 12 |
Apr 20 08:00 | 2.31Gimnasia Jujuy | 1.86Seri | 6.60Almirante Brown | 12 |
Apr 20 06:30 | 3.24Anapolis FC | 2.01Seri | 3.16Ituano FC | 12 | |
Apr 20 06:30 | 2.59Ypiranga Erechim | 1.94Seri | 4.55AO Itabaiana | 12 |
Apr 20 08:00 | 2.29Anzoategui FC | 1.96Seri | 4.85Zamora Barinas | 12 |
Apr 20 09:00 | 2.69CD Luis Angel Firpo | 1.98Seri | 3.64AD Isidro Metapan | 12 |
Apr 20 07:00 | 2.24Chattanooga FC | 2.32Seri | 3.62Crown Legacy FC | 12 | |
Apr 20 07:00 | 3.23Vancouver Whitecaps II | 2.05Seri | 2.81Austin FC II | 12 |
Apr 20 07:00 | 2.79North Carolina Courage (w) | 2.01Seri | 3.38Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.57Urawa Red Diamonds (w) | 2.51Seri | 8.40AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 3.16Bunnys Gunma FC White Star (w) | 1.93Seri | 3.16FC Fujizakura Yamanashi (w) | 12 |
Apr 20 08:00 | 1.79+0.25Gremio Porto Alegre | 2.12-0.25Internacional RS | 18 | |
Apr 20 08:00 | 2.230.00Gremio Porto Alegre | 1.710.00Internacional RS | 18 | |
Apr 20 08:00 | 1.58+0.50Gremio Porto Alegre | 2.47-0.50Internacional RS | 18 |
Apr 20 07:30 | 1.93-0.25Boca Juniors | 1.97+0.25Estudiantes La Plata | 18 | |
Apr 20 07:30 | 2.23-0.50Boca Juniors | 1.71+0.50Estudiantes La Plata | 18 | |
Apr 20 07:30 | 1.570.00Boca Juniors | 2.490.00Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.98-1.75Club America | 1.92+1.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.74-1.50Club America | 2.19+1.50Mazatlan FC | 18 | |
Apr 20 07:00 | 2.29-2.00Club America | 1.67+2.00Mazatlan FC | 18 | |
Apr 20 09:05 | 1.93-0.25Toluca | 1.97+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 2.20-0.50Toluca | 1.73+0.50Cruz Azul | 18 | |
Apr 20 09:05 | 1.580.00Toluca | 2.470.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.06-0.50Tigres UANL | 1.84+0.50Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.77-0.25Tigres UANL | 2.14+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 2.44-0.75Tigres UANL | 1.59+0.75Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 1.99+0.25Atlas | 1.91-0.25Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.69+0.50Atlas | 2.26-0.50Guadalajara Chivas | 18 | |
Apr 20 11:15 | 2.420.00Atlas | 1.600.00Guadalajara Chivas | 18 |
Apr 20 09:20 | 2.01-1.00Independiente Medellin | 1.81+1.00Once Caldas | 12 |
Apr 20 08:00 | 2.03-1.00Blooming | 1.79+1.00Club Independiente Petrolero | 12 |
Apr 20 08:00 | 1.78-2.00Independiente del Valle | 2.04+2.00Manta FC | 12 |
Apr 20 07:15 | 1.91-0.75Olimpia Asuncion | 1.91+0.75Sportivo Luqueno | 12 |
Apr 20 08:00 | 1.95-1.00Cusco FC | 1.87+1.00Ayacucho FC | 12 |
Apr 20 08:00 | 1.98-0.50Municipal Liberia | 1.84+0.50AD San Carlos | 12 |
Apr 20 08:00 | 1.84-0.75Gimnasia Jujuy | 1.98+0.75Almirante Brown | 12 |
Apr 20 06:30 | 2.000.00Anapolis FC | 1.820.00Ituano FC | 12 | |
Apr 20 06:30 | 1.63-0.25Ypiranga Erechim | 2.23+0.25AO Itabaiana | 12 |
Apr 20 08:00 | 2.03-0.75Anzoategui FC | 1.75+0.75Zamora Barinas | 12 |
Apr 20 09:00 | 1.89-0.25CD Luis Angel Firpo | 1.89+0.25AD Isidro Metapan | 12 |
Apr 20 07:00 | 1.99-0.75Chattanooga FC | 1.79+0.75Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 07:00 | 1.99-0.25North Carolina Courage (w) | 1.79+0.25Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.84-1.75Urawa Red Diamonds (w) | 1.94+1.75AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 1.920.00Bunnys Gunma FC White Star (w) | 1.860.00FC Fujizakura Yamanashi (w) | 12 |
Apr 20 08:00 | 2.130.00Gremio Porto Alegre | 1.760.00Internacional RS | 18 | |
Apr 20 08:00 | 1.55+0.25Gremio Porto Alegre | 2.49-0.25Internacional RS | 18 |
Apr 20 07:30 | 2.33-0.25Boca Juniors | 1.61+0.25Estudiantes La Plata | 18 | |
Apr 20 07:30 | 1.570.00Boca Juniors | 2.400.00Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.97-0.75Club America | 1.89+0.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.67-0.50Club America | 2.23+0.50Mazatlan FC | 18 | |
Apr 20 09:05 | 2.21-0.25Toluca | 1.68+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 1.630.00Toluca | 2.290.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.20-0.25Tigres UANL | 1.69+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.550.00Tigres UANL | 2.440.00Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 2.230.00Atlas | 1.670.00Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.64+0.25Atlas | 2.28-0.25Guadalajara Chivas | 18 |
Apr 20 09:20 | 1.72-0.25Independiente Medellin | 2.11+0.25Once Caldas | 12 |
Apr 20 08:00 | 1.74-0.25Blooming | 2.08+0.25Club Independiente Petrolero | 12 |
Apr 20 08:00 | 2.04-1.00Independiente del Valle | 1.78+1.00Manta FC | 12 |
Apr 20 07:15 | 1.81-0.25Olimpia Asuncion | 2.01+0.25Sportivo Luqueno | 12 |
Apr 20 08:00 | 2.06-0.50Cusco FC | 1.76+0.50Ayacucho FC | 12 |
Apr 20 08:00 | 2.08-0.25Municipal Liberia | 1.74+0.25AD San Carlos | 12 |
Apr 20 08:00 | 1.83-0.25Gimnasia Jujuy | 1.99+0.25Almirante Brown | 12 |
Apr 20 06:30 | 1.940.00Anapolis FC | 1.880.00Ituano FC | 12 | |
Apr 20 06:30 | 2.08-0.25Ypiranga Erechim | 1.74+0.25AO Itabaiana | 12 |
Apr 20 08:00 | 1.89-0.25Anzoategui FC | 1.89+0.25Zamora Barinas | 12 |
Apr 20 09:00 | 1.590.00CD Luis Angel Firpo | 2.230.00AD Isidro Metapan | 12 |
Apr 20 07:00 | 1.94-0.25Chattanooga FC | 1.84+0.25Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 07:00 | 1.690.00North Carolina Courage (w) | 2.090.00Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.89-0.75Urawa Red Diamonds (w) | 1.89+0.75AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 1.890.00Bunnys Gunma FC White Star (w) | 1.890.00FC Fujizakura Yamanashi (w) | 12 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
---|---|---|
2.082.50Atas | 1.802.50Bawah | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
1.742.25Atas | 2.162.25Bawah | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.002.75Atas | 1.882.75Bawah | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.932.75Atas | 1.952.75Bawah | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.722.50Atas | 2.192.50Bawah | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
2.253.00Atas | 1.683.00Bawah | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.933.00Atas | 1.953.00Bawah | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
2.163.25Atas | 1.743.25Bawah | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
1.842.25Atas | 2.042.25Bawah | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.402.75Atas | 1.592.75Bawah | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.002.75Atas | 1.882.75Bawah | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.992.75Atas | 1.892.75Bawah | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.752.50Atas | 2.142.50Bawah | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.932.75Atas | 1.952.75Bawah | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
2.213.00Atas | 1.703.00Bawah | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.702.50Atas | 2.212.50Bawah | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
1.812.50Atas | 2.072.50Bawah | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.072.75Atas | 1.812.75Bawah | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.363.00Atas | 1.613.00Bawah | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
1.782.50Atas | 2.112.50Bawah | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
2.293.00Atas | 1.653.00Bawah | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.893.00Atas | 1.993.00Bawah | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
2.123.25Atas | 1.773.25Bawah | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.672.75Atas | 2.262.75Bawah | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
---|---|---|
1.872.00Atas | 2.012.00Bawah | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.202.25Atas | 1.712.25Bawah | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.492.50Atas | 1.552.50Bawah | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
---|---|---|
1.842.00Atas | 2.042.00Bawah | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
2.162.25Atas | 1.742.25Bawah | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
1.591.75Atas | 2.401.75Bawah | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
---|---|---|
1.963.00Atas | 1.923.00Bawah | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
1.732.75Atas | 2.172.75Bawah | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
2.213.25Atas | 1.703.25Bawah | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.903.00Atas | 1.983.00Bawah | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.702.75Atas | 2.212.75Bawah | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
2.213.25Atas | 1.703.25Bawah | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.932.25Atas | 1.952.25Bawah | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.842.25Atas | 2.042.25Bawah | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Apr 20 09:20 Independiente Medellin -vs- Once Caldas | ||
---|---|---|
2.002.50Atas | 1.802.50Bawah | 12 |
Apr 20 09:00 Tlaxcala FC -vs- Atletico Morelia | ||
---|---|---|
1.872.75Atas | 1.932.75Bawah | 12 |
Apr 20 09:00 Cancun FC -vs- Club Atletico La Paz | ||
1.852.75Atas | 1.952.75Bawah | 12 |
Apr 20 09:00 Celaya FC -vs- CD Tapatio | ||
1.812.50Atas | 1.992.50Bawah | 12 |
Apr 20 09:00 Jaiba Brava -vs- Atlante | ||
1.812.00Atas | 1.992.00Bawah | 12 |
Apr 20 09:00 Alebrijes de Oaxaca -vs- Dorados de Sinaloa | ||
2.013.00Atas | 1.793.00Bawah | 12 |
Apr 20 09:00 Mineros de Zacatecas -vs- Tepatitlan FC | ||
1.862.50Atas | 1.942.50Bawah | 12 |
Apr 20 08:00 Blooming -vs- Club Independiente Petrolero | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 12 |
Apr 20 08:00 Independiente del Valle -vs- Manta FC | ||
---|---|---|
1.713.00Atas | 2.093.00Bawah | 12 |
Apr 20 07:15 Olimpia Asuncion -vs- Sportivo Luqueno | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 12 |
Apr 20 08:00 Cusco FC -vs- Ayacucho FC | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Apr 20 08:00 Municipal Liberia -vs- AD San Carlos | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Apr 20 08:00 Gimnasia Jujuy -vs- Almirante Brown | ||
---|---|---|
1.781.75Atas | 2.021.75Bawah | 12 |
Apr 20 06:30 Anapolis FC -vs- Ituano FC | ||
---|---|---|
2.122.50Atas | 1.692.50Bawah | 12 |
Apr 20 06:30 Ypiranga Erechim -vs- AO Itabaiana | ||
1.902.00Atas | 1.902.00Bawah | 12 |
Apr 20 08:00 Anzoategui FC -vs- Zamora Barinas | ||
---|---|---|
2.052.25Atas | 1.732.25Bawah | 12 |
Apr 20 09:00 CD Luis Angel Firpo -vs- AD Isidro Metapan | ||
---|---|---|
1.992.25Atas | 1.792.25Bawah | 12 |
Apr 20 07:00 Indy Eleven -vs- Charleston Battery | ||
---|---|---|
1.892.75Atas | 1.892.75Bawah | 12 |
Apr 20 07:00 Lexington SC -vs- Monterey Bay FC | ||
1.992.50Atas | 1.792.50Bawah | 12 |
Apr 20 07:00 Miami FC -vs- North Carolina FC | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Apr 20 10:30 Las Vegas Lights FC -vs- FC Tulsa | ||
1.992.50Atas | 1.792.50Bawah | 12 |
Apr 20 07:00 Chattanooga FC -vs- Crown Legacy FC | ||
---|---|---|
1.943.00Atas | 1.843.00Bawah | 12 |
Apr 20 07:00 Vancouver Whitecaps II -vs- Austin FC II | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Apr 20 07:00 North Carolina Courage (w) -vs- Bay FC San Jose (w) | ||
---|---|---|
1.842.25Atas | 1.942.25Bawah | 12 |
Apr 20 11:00 Urawa Red Diamonds (w) -vs- AC Nagano Parceiro (w) | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 12 |
Apr 20 11:00 Bunnys Gunma FC White Star (w) -vs- FC Fujizakura Yamanashi (w) | ||
---|---|---|
1.772.00Atas | 2.012.00Bawah | 12 |
Apr 20 06:15 e-Poland -vs- e-Croatia | ||
---|---|---|
1.973.00Atas | 1.773.00Bawah | 16 |
Apr 20 06:15 e-Poland -vs- e-Croatia | ||
1.702.75Atas | 2.042.75Bawah | 16 |
Apr 20 06:15 e-Poland -vs- e-Croatia | ||
2.213.25Atas | 1.563.25Bawah | 16 |
Apr 20 06:15 e-Hungary -vs- e-Portugal | ||
1.973.50Atas | 1.773.50Bawah | 16 |
Apr 20 06:15 e-Hungary -vs- e-Portugal | ||
1.753.25Atas | 1.993.25Bawah | 16 |
Apr 20 06:15 e-Hungary -vs- e-Portugal | ||
2.203.75Atas | 1.573.75Bawah | 16 |
Apr 20 06:30 e-Wales -vs- e-Finland | ||
1.782.75Atas | 1.962.75Bawah | 16 |
Apr 20 06:30 e-Wales -vs- e-Finland | ||
2.063.00Atas | 1.683.00Bawah | 16 |
Apr 20 06:30 e-Wales -vs- e-Finland | ||
1.592.50Atas | 2.172.50Bawah | 16 |
Apr 20 06:30 e-France -vs- e-Denmark | ||
1.773.75Atas | 1.973.75Bawah | 16 |
Apr 20 06:30 e-France -vs- e-Denmark | ||
2.004.00Atas | 1.744.00Bawah | 16 |
Apr 20 06:30 e-France -vs- e-Denmark | ||
1.603.50Atas | 2.163.50Bawah | 16 |
Apr 20 06:45 e-Spain -vs- e-Poland | ||
1.933.75Atas | 1.813.75Bawah | 16 |
Apr 20 06:45 e-Spain -vs- e-Poland | ||
1.733.50Atas | 2.013.50Bawah | 16 |
Apr 20 06:45 e-Spain -vs- e-Poland | ||
2.194.00Atas | 1.584.00Bawah | 16 |
Apr 20 06:45 e-Italy -vs- e-Croatia | ||
1.963.50Atas | 1.783.50Bawah | 16 |
Apr 20 06:45 e-Italy -vs- e-Croatia | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Apr 20 06:45 e-Italy -vs- e-Croatia | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Apr 20 07:00 e-England -vs- e-Argentina | ||
1.914.25Atas | 1.834.25Bawah | 16 |
Apr 20 07:00 e-England -vs- e-Argentina | ||
1.684.00Atas | 2.064.00Bawah | 16 |
Apr 20 07:00 e-England -vs- e-Argentina | ||
2.094.50Atas | 1.654.50Bawah | 16 |
Apr 20 07:00 e-Netherlands -vs- e-Portugal | ||
1.823.25Atas | 1.923.25Bawah | 16 |
Apr 20 07:00 e-Netherlands -vs- e-Portugal | ||
2.043.50Atas | 1.703.50Bawah | 16 |
Apr 20 07:00 e-Netherlands -vs- e-Portugal | ||
1.573.00Atas | 2.203.00Bawah | 16 |
Apr 20 07:15 e-Hungary -vs- e-France | ||
1.873.50Atas | 1.873.50Bawah | 16 |
Apr 20 07:15 e-Hungary -vs- e-France | ||
2.083.75Atas | 1.663.75Bawah | 16 |
Apr 20 07:15 e-Hungary -vs- e-France | ||
1.653.25Atas | 2.093.25Bawah | 16 |
Apr 20 07:15 e-Belgium -vs- e-Spain | ||
1.934.00Atas | 1.814.00Bawah | 16 |
Apr 20 07:15 e-Belgium -vs- e-Spain | ||
1.713.75Atas | 2.033.75Bawah | 16 |
Apr 20 07:15 e-Belgium -vs- e-Spain | ||
2.134.25Atas | 1.624.25Bawah | 16 |
Apr 20 07:45 e-Germany -vs- e-Argentina | ||
1.904.50Atas | 1.844.50Bawah | 16 |
Apr 20 07:45 e-Germany -vs- e-Argentina | ||
1.704.25Atas | 2.044.25Bawah | 16 |
Apr 20 07:45 e-Germany -vs- e-Argentina | ||
2.084.75Atas | 1.664.75Bawah | 16 |
Apr 20 07:45 e-Croatia -vs- e-Wales | ||
1.953.50Atas | 1.793.50Bawah | 16 |
Apr 20 07:45 e-Croatia -vs- e-Wales | ||
1.723.25Atas | 2.023.25Bawah | 16 |
Apr 20 07:45 e-Croatia -vs- e-Wales | ||
2.173.75Atas | 1.593.75Bawah | 16 |
Apr 20 08:00 e-Finland -vs- e-Hungary | ||
1.913.00Atas | 1.833.00Bawah | 16 |
Apr 20 08:00 e-Finland -vs- e-Hungary | ||
1.662.75Atas | 2.082.75Bawah | 16 |
Apr 20 08:00 e-Finland -vs- e-Hungary | ||
2.163.25Atas | 1.603.25Bawah | 16 |
Apr 20 08:00 e-England -vs- e-Denmark | ||
1.843.75Atas | 1.903.75Bawah | 16 |
Apr 20 08:00 e-England -vs- e-Denmark | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Apr 20 08:00 e-England -vs- e-Denmark | ||
2.094.00Atas | 1.654.00Bawah | 16 |
Apr 20 08:15 e-Germany -vs- e-France | ||
1.774.00Atas | 1.974.00Bawah | 16 |
Apr 20 08:15 e-Germany -vs- e-France | ||
2.004.25Atas | 1.744.25Bawah | 16 |
Apr 20 08:15 e-Germany -vs- e-France | ||
2.194.50Atas | 1.584.50Bawah | 16 |
Apr 20 08:15 e-Poland -vs- e-Belgium | ||
