Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 08:00 | 1.80Inter Miami CF | 3.54Seri | 3.81Los Angeles FC | 18 | |
Apr 10 10:30 | 2.06Pumas U.N.A.M. | 3.05Seri | 3.46Vancouver Whitecaps | 18 |
Apr 10 08:10 | 1.49Sarmiento de Junin (n) | 3.49Seri | 6.10Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.64Vinotinto del Ecuador FC (n) | 3.38Seri | 4.66Delfin SC | 14 |
Apr 10 08:00 | 3.27Chacaritas FC | 2.98Seri | 2.08San Antonio FC Ibarra | 14 |
Apr 10 09:30 | 2.31CD Luis Angel Firpo | 2.91Seri | 2.66Alianza San Salvador | 12 | |
Apr 10 10:00 | 1.58Club Deportivo FAS | 3.24Seri | 4.72CD Fuerte San Francisco | 12 |
Apr 10 07:00 | 2.22Paysandu SC | 2.78Seri | 2.92Goias | 12 |
Apr 10 05:45 | 1.67e-Belgium | 4.07Seri | 3.26e-Italy | 16 | |
Apr 10 05:45 | 2.79e-Spain | 3.64Seri | 1.93e-Poland | 16 | |
Apr 10 06:00 | 2.16e-France | 3.67Seri | 2.40e-Croatia | 16 | |
Apr 10 06:00 | 2.42e-Germany | 3.87Seri | 2.08e-Portugal | 16 | |
Apr 10 06:15 | 2.07e-Finland | 3.39Seri | 2.67e-Hungary | 16 | |
Apr 10 06:15 | 1.71e-Belgium | 3.75Seri | 3.34e-Wales | 16 | |
Apr 10 06:30 | 2.80e-Spain | 3.60Seri | 1.94e-Denmark | 16 | |
Apr 10 06:30 | 1.73e-Netherlands | 3.77Seri | 3.25e-Argentina | 16 | |
Apr 10 06:45 | 1.95e-England | 3.75Seri | 2.69e-France | 16 | |
Apr 10 06:45 | 1.64e-Italy | 3.54Seri | 3.86e-Hungary | 16 | |
Apr 10 07:00 | 6.30e-Finland | 4.23Seri | 1.32e-Poland | 16 | |
Apr 10 07:00 | 2.78e-Germany | 3.70Seri | 1.92e-Belgium | 16 | |
Apr 10 07:15 | 5.20e-Wales | 4.66Seri | 1.34e-France | 16 | |
Apr 10 07:15 | 3.40e-Spain | 4.17Seri | 1.62e-Portugal | 16 | |
Apr 10 07:45 | 3.08e-Argentina | 3.58Seri | 1.83e-Croatia | 16 | |
Apr 10 07:45 | 1.57e-Netherlands | 4.08Seri | 3.68e-Italy | 16 | |
Apr 10 08:00 | 2.52e-Germany | 3.73Seri | 2.05e-Denmark | 16 | |
Apr 10 08:00 | 1.28e-Poland | 4.54Seri | 6.60e-Finland | 16 |
Apr 10 08:00 | 2.38Inter Miami CF | 2.24Seri | 3.91Los Angeles FC | 18 | |
Apr 10 10:30 | 2.62Pumas U.N.A.M. | 2.05Seri | 3.97Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.19CA Huracan | 1.99Seri | 6.10Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.71CD Palestino (n) | 2.02Seri | 2.79Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.91Cruzeiro | 2.31Seri | 6.10Mushuc Runa | 14 |
Apr 10 08:10 | 2.08Sarmiento de Junin (n) | 2.05Seri | 6.40Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 2.24Vinotinto del Ecuador FC (n) | 2.09Seri | 5.00Delfin SC | 14 |
Apr 10 08:00 | 4.05Chacaritas FC | 2.03Seri | 2.61San Antonio FC Ibarra | 14 |
Apr 10 09:30 | 2.99CD Luis Angel Firpo | 1.96Seri | 3.24Alianza San Salvador | 12 | |
Apr 10 10:00 | 2.23Club Deportivo FAS | 1.99Seri | 4.96CD Fuerte San Francisco | 12 |
Apr 10 07:00 | 2.98Paysandu SC | 1.86Seri | 3.59Goias | 12 |
Apr 10 08:10 | 1.97-1.00Sarmiento de Junin (n) | 1.85+1.00Central Cordoba de Rosario | 14 | |
Apr 10 08:10 | 1.63-0.75Sarmiento de Junin (n) | 2.23+0.75Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.83-0.75Vinotinto del Ecuador FC (n) | 1.99+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.63-0.50Vinotinto del Ecuador FC (n) | 2.23+0.50Delfin SC | 14 |
Apr 10 08:00 | 2.04+0.25Chacaritas FC | 1.78-0.25San Antonio FC Ibarra | 14 | |
Apr 10 08:00 | 1.75+0.50Chacaritas FC | 2.07-0.50San Antonio FC Ibarra | 14 |
Apr 10 09:30 | 2.07-0.25CD Luis Angel Firpo | 1.71+0.25Alianza San Salvador | 12 | |
Apr 10 10:00 | 1.84-0.75Club Deportivo FAS | 1.94+0.75CD Fuerte San Francisco | 12 |
Apr 10 07:00 | 1.99-0.25Paysandu SC | 1.79+0.25Goias | 12 |
Apr 10 06:00 | 2.17-0.50CA Huracan | 1.71+0.50Racing Club Montevideo | 14 | |
Apr 10 06:00 | 2.260.00CD Palestino (n) | 1.650.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.90-0.50Cruzeiro | 1.96+0.50Mushuc Runa | 14 |
Apr 10 08:10 | 1.68-0.25Sarmiento de Junin (n) | 2.16+0.25Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.84-0.25Vinotinto del Ecuador FC (n) | 1.98+0.25Delfin SC | 14 |
Apr 10 08:00 | 1.70+0.25Chacaritas FC | 2.13-0.25San Antonio FC Ibarra | 14 |
Apr 10 09:30 | 1.800.00CD Luis Angel Firpo | 1.980.00Alianza San Salvador | 12 | |
Apr 10 10:00 | 1.84-0.25Club Deportivo FAS | 1.94+0.25CD Fuerte San Francisco | 12 |
Apr 10 07:00 | 1.690.00Paysandu SC | 2.090.00Goias | 12 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
1.762.75Atas | 2.112.75Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
2.123.00Atas | 1.753.00Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
1.662.50Atas | 2.252.50Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.022.25Atas | 1.842.25Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.712.00Atas | 2.172.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.332.50Atas | 1.612.50Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
2.052.25Atas | 1.812.25Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
1.702.00Atas | 2.192.00Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
2.312.50Atas | 1.622.50Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.891.75Atas | 1.971.75Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
2.282.00Atas | 1.642.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.621.50Atas | 2.311.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
2.013.75Atas | 1.853.75Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.803.50Atas | 2.063.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
2.284.00Atas | 1.644.00Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.052.75Atas | 1.812.75Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.792.50Atas | 2.072.50Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.403.00Atas | 1.573.00Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.902.50Atas | 1.962.50Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
2.192.75Atas | 1.702.75Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.692.25Atas | 2.202.25Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
1.822.50Atas | 2.042.50Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.092.75Atas | 1.772.75Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.363.00Atas | 1.593.00Bawah | 18 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
---|---|---|
1.892.00Atas | 1.972.00Bawah | 14 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
2.132.25Atas | 1.742.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.952.25Atas | 1.912.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.642.00Atas | 2.282.00Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
1.842.50Atas | 2.022.50Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
2.122.75Atas | 1.752.75Bawah | 14 |
Apr 10 08:30 Union Espanola (n) -vs- Once Caldas | ||
1.822.25Atas | 2.042.25Bawah | 10 |
Apr 10 08:30 Union Espanola (n) -vs- Once Caldas | ||
2.072.50Atas | 1.792.50Bawah | 10 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 14 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Apr 10 08:00 Chacaritas FC -vs- San Antonio FC Ibarra | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
Apr 10 08:00 Chacaritas FC -vs- San Antonio FC Ibarra | ||
1.672.00Atas | 2.142.00Bawah | 14 |
Apr 10 09:30 CD Luis Angel Firpo -vs- Alianza San Salvador | ||
---|---|---|
1.942.25Atas | 1.842.25Bawah | 12 |
Apr 10 10:00 Club Deportivo FAS -vs- CD Fuerte San Francisco | ||
1.992.25Atas | 1.792.25Bawah | 12 |
Apr 10 07:00 Paysandu SC -vs- Goias | ||
---|---|---|
1.942.00Atas | 1.842.00Bawah | 12 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
---|---|---|
1.794.25Atas | 1.954.25Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
1.994.50Atas | 1.754.50Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
2.194.75Atas | 1.584.75Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.833.75Atas | 1.913.75Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
2.064.00Atas | 1.684.00Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.653.50Atas | 2.093.50Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.934.00Atas | 1.814.00Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.713.75Atas | 2.033.75Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
2.134.25Atas | 1.624.25Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
1.894.50Atas | 1.854.50Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
1.694.25Atas | 2.054.25Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
2.074.75Atas | 1.674.75Bawah | 16 |
Apr 10 06:15 e-Finland -vs- e-Hungary | ||
1.863.25Atas | 1.883.25Bawah | 16 |
Apr 10 06:15 e-Finland -vs- e-Hungary | ||
2.083.50Atas | 1.663.50Bawah | 16 |
Apr 10 06:15 e-Finland -vs- e-Hungary | ||
1.613.00Atas | 2.143.00Bawah | 16 |
Apr 10 06:15 e-Belgium -vs- e-Wales | ||
1.763.50Atas | 1.983.50Bawah | 16 |
Apr 10 06:15 e-Belgium -vs- e-Wales | ||
1.963.75Atas | 1.783.75Bawah | 16 |
Apr 10 06:15 e-Belgium -vs- e-Wales | ||
2.214.00Atas | 1.564.00Bawah | 16 |
Apr 10 06:30 e-Spain -vs- e-Denmark | ||
1.913.75Atas | 1.833.75Bawah | 16 |
Apr 10 06:30 e-Spain -vs- e-Denmark | ||
1.713.50Atas | 2.033.50Bawah | 16 |
Apr 10 06:30 e-Spain -vs- e-Denmark | ||
2.144.00Atas | 1.614.00Bawah | 16 |
Apr 10 06:30 e-Netherlands -vs- e-Argentina | ||
1.883.75Atas | 1.863.75Bawah | 16 |
Apr 10 06:30 e-Netherlands -vs- e-Argentina | ||
1.693.50Atas | 2.053.50Bawah | 16 |
Apr 10 06:30 e-Netherlands -vs- e-Argentina | ||
2.124.00Atas | 1.634.00Bawah | 16 |
Apr 10 06:45 e-England -vs- e-France | ||
1.764.00Atas | 1.984.00Bawah | 16 |
Apr 10 06:45 e-England -vs- e-France | ||
1.994.25Atas | 1.754.25Bawah | 16 |
Apr 10 06:45 e-England -vs- e-France | ||
2.174.50Atas | 1.594.50Bawah | 16 |
Apr 10 06:45 e-Italy -vs- e-Hungary | ||
1.883.00Atas | 1.863.00Bawah | 16 |
Apr 10 06:45 e-Italy -vs- e-Hungary | ||
1.642.75Atas | 2.112.75Bawah | 16 |
Apr 10 06:45 e-Italy -vs- e-Hungary | ||
2.123.25Atas | 1.633.25Bawah | 16 |
Apr 10 07:00 e-Finland -vs- e-Poland | ||
1.772.75Atas | 1.972.75Bawah | 16 |
Apr 10 07:00 e-Finland -vs- e-Poland | ||
2.043.00Atas | 1.703.00Bawah | 16 |
Apr 10 07:00 e-Finland -vs- e-Poland | ||
1.582.50Atas | 2.192.50Bawah | 16 |
Apr 10 07:00 e-Germany -vs- e-Belgium | ||
1.934.00Atas | 1.814.00Bawah | 16 |
Apr 10 07:00 e-Germany -vs- e-Belgium | ||
1.713.75Atas | 2.033.75Bawah | 16 |
Apr 10 07:00 e-Germany -vs- e-Belgium | ||
2.134.25Atas | 1.624.25Bawah | 16 |
Apr 10 07:15 e-Wales -vs- e-France | ||
1.783.75Atas | 1.963.75Bawah | 16 |
Apr 10 07:15 e-Wales -vs- e-France | ||
2.024.00Atas | 1.724.00Bawah | 16 |
Apr 10 07:15 e-Wales -vs- e-France | ||
1.623.50Atas | 2.133.50Bawah | 16 |
Apr 10 07:15 e-Spain -vs- e-Portugal | ||
1.924.50Atas | 1.824.50Bawah | 16 |
Apr 10 07:15 e-Spain -vs- e-Portugal | ||
1.724.25Atas | 2.024.25Bawah | 16 |
Apr 10 07:15 e-Spain -vs- e-Portugal | ||
2.114.75Atas | 1.644.75Bawah | 16 |
Apr 10 07:45 e-Argentina -vs- e-Croatia | ||
1.893.50Atas | 1.853.50Bawah | 16 |
Apr 10 07:45 e-Argentina -vs- e-Croatia | ||
1.673.25Atas | 2.073.25Bawah | 16 |
Apr 10 07:45 e-Argentina -vs- e-Croatia | ||
2.093.75Atas | 1.653.75Bawah | 16 |
Apr 10 07:45 e-Netherlands -vs- e-Italy | ||
1.763.75Atas | 1.983.75Bawah | 16 |
Apr 10 07:45 e-Netherlands -vs- e-Italy | ||
1.994.00Atas | 1.754.00Bawah | 16 |
Apr 10 07:45 e-Netherlands -vs- e-Italy | ||
2.194.25Atas | 1.584.25Bawah | 16 |
Apr 10 08:00 e-Germany -vs- e-Denmark | ||
1.774.00Atas | 1.974.00Bawah | 16 |
Apr 10 08:00 e-Germany -vs- e-Denmark | ||
2.004.25Atas | 1.744.25Bawah | 16 |
Apr 10 08:00 e-Germany -vs- e-Denmark | ||
2.194.50Atas | 1.584.50Bawah | 16 |
Apr 10 08:00 e-Poland -vs- e-Finland | ||
1.742.75Atas | 2.002.75Bawah | 16 |
Apr 10 08:00 e-Poland -vs- e-Finland | ||
2.003.00Atas | 1.743.00Bawah | 16 |
Apr 10 08:00 e-Poland -vs- e-Finland | ||
1.562.50Atas | 2.212.50Bawah | 16 |
Apr 10 05:45 e-Paris Saint Germain -vs- e-Feyenoord | ||
---|---|---|
1.824.50Atas | 1.924.50Bawah | 16 |
Apr 10 05:45 e-Paris Saint Germain -vs- e-Feyenoord | ||
2.014.75Atas | 1.734.75Bawah | 16 |
Apr 10 05:45 e-Paris Saint Germain -vs- e-Feyenoord | ||
1.634.25Atas | 2.124.25Bawah | 16 |
Apr 10 06:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.963.25Atas | 1.783.25Bawah | 16 |
Apr 10 06:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.693.00Atas | 2.053.00Bawah | 16 |
Apr 10 06:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
2.173.50Atas | 1.593.50Bawah | 16 |
Apr 10 06:00 e-Manchester City -vs- e-Manchester United | ||
1.884.50Atas | 1.864.50Bawah | 16 |
Apr 10 06:00 e-Manchester City -vs- e-Manchester United | ||
1.684.25Atas | 2.064.25Bawah | 16 |
Apr 10 06:00 e-Manchester City -vs- e-Manchester United | ||
2.074.75Atas | 1.674.75Bawah | 16 |
Apr 10 06:30 e-Ajax -vs- e-Sevilla | ||
1.753.25Atas | 1.993.25Bawah | 16 |
Apr 10 06:30 e-Ajax -vs- e-Sevilla | ||
1.983.50Atas | 1.763.50Bawah | 16 |
Apr 10 06:30 e-Ajax -vs- e-Sevilla | ||
2.203.75Atas | 1.573.75Bawah | 16 |
Apr 10 06:30 e-Bayern Munchen -vs- e-Atletico Madrid | ||
1.934.00Atas | 1.814.00Bawah | 16 |
Apr 10 06:30 e-Bayern Munchen -vs- e-Atletico Madrid | ||
1.713.75Atas | 2.033.75Bawah | 16 |
Apr 10 06:30 e-Bayern Munchen -vs- e-Atletico Madrid | ||
2.134.25Atas | 1.624.25Bawah | 16 |
Apr 10 06:45 e-Liverpool -vs- e-Barcelona | ||
1.964.00Atas | 1.784.00Bawah | 16 |
Apr 10 06:45 e-Liverpool -vs- e-Barcelona | ||
1.743.75Atas | 2.003.75Bawah | 16 |
Apr 10 06:45 e-Liverpool -vs- e-Barcelona | ||
2.174.25Atas | 1.594.25Bawah | 16 |
Apr 10 07:00 e-Manchester City -vs- e-Tottenham Hotspur | ||
1.774.75Atas | 1.974.75Bawah | 16 |
Apr 10 07:00 e-Manchester City -vs- e-Tottenham Hotspur | ||
1.975.00Atas | 1.775.00Bawah | 16 |
Apr 10 07:00 e-Manchester City -vs- e-Tottenham Hotspur | ||
2.145.25Atas | 1.615.25Bawah | 16 |
Apr 10 07:30 e-AS Monaco -vs- e-Borussia Dortmund | ||
1.914.00Atas | 1.834.00Bawah | 16 |
Apr 10 07:30 e-AS Monaco -vs- e-Borussia Dortmund | ||
1.693.75Atas | 2.053.75Bawah | 16 |
Apr 10 07:30 e-AS Monaco -vs- e-Borussia Dortmund | ||
2.124.25Atas | 1.634.25Bawah | 16 |
Apr 10 07:45 e-Atletico Madrid -vs- e-RB Leipzig | ||
1.894.25Atas | 1.854.25Bawah | 16 |
Apr 10 07:45 e-Atletico Madrid -vs- e-RB Leipzig | ||
2.074.50Atas | 1.674.50Bawah | 16 |
Apr 10 07:45 e-Atletico Madrid -vs- e-RB Leipzig | ||
1.664.00Atas | 2.084.00Bawah | 16 |
Apr 10 08:00 e-Everton -vs- e-Paris Saint Germain | ||
1.753.75Atas | 1.993.75Bawah | 16 |
Apr 10 08:00 e-Everton -vs- e-Paris Saint Germain | ||
1.984.00Atas | 1.764.00Bawah | 16 |
Apr 10 08:00 e-Everton -vs- e-Paris Saint Germain | ||
2.194.25Atas | 1.584.25Bawah | 16 |
Apr 10 08:00 e-Bayern Munchen -vs- e-Manchester City | ||
1.854.25Atas | 1.894.25Bawah | 16 |
Apr 10 08:00 e-Bayern Munchen -vs- e-Manchester City | ||
2.044.50Atas | 1.704.50Bawah | 16 |
Apr 10 08:00 e-Bayern Munchen -vs- e-Manchester City | ||
1.634.00Atas | 2.124.00Bawah | 16 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
2.141.25Atas | 1.731.25Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
1.651.00Atas | 2.261.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.121.00Atas | 1.751.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.670.75Atas | 2.230.75Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
1.710.75Atas | 2.170.75Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
2.201.00Atas | 1.691.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
2.010.75Atas | 1.850.75Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.670.50Atas | 2.230.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.941.50Atas | 1.921.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.611.25Atas | 2.331.25Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.791.00Atas | 2.071.00Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.311.25Atas | 1.621.25Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.841.00Atas | 2.021.00Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
2.331.25Atas | 1.611.25Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
1.771.00Atas | 2.091.00Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.251.25Atas | 1.661.25Bawah | 18 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
---|---|---|
1.810.75Atas | 2.050.75Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.690.75Atas | 2.200.75Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
1.791.00Atas | 2.071.00Bawah | 14 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
---|---|---|
1.750.75Atas | 2.050.75Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
---|---|---|
2.071.00Atas | 1.731.00Bawah | 14 |
Apr 10 08:00 Chacaritas FC -vs- San Antonio FC Ibarra | ||
---|---|---|
2.121.00Atas | 1.691.00Bawah | 14 |
Apr 10 09:30 CD Luis Angel Firpo -vs- Alianza San Salvador | ||
---|---|---|
1.670.75Atas | 2.120.75Bawah | 12 |
Apr 10 10:00 Club Deportivo FAS -vs- CD Fuerte San Francisco | ||
1.710.75Atas | 2.070.75Bawah | 12 |
Apr 10 07:00 Paysandu SC -vs- Goias | ||
---|---|---|
1.840.75Atas | 1.940.75Bawah | 12 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
---|---|---|
1.892.00Atas | 1.852.00Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
1.601.75Atas | 2.161.75Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
2.202.25Atas | 1.572.25Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.771.50Atas | 1.971.50Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
2.051.75Atas | 1.691.75Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.461.25Atas | 2.381.25Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.992.00Atas | 1.752.00Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.671.75Atas | 2.071.75Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
2.292.25Atas | 1.512.25Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
1.902.25Atas | 1.842.25Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
2.162.50Atas | 1.602.50Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
1.572.00Atas | 2.202.00Bawah | 16 |
Apr 10 06:15 e-Finland -vs- e-Hungary | ||
1.961.50Atas | 1.781.50Bawah | 16 |
Apr 10 06:15 e-Finland -vs- e-Hungary | ||
1.611.25Atas | 2.141.25Bawah | 16 |
Apr 10 06:15 e-Finland -vs- e-Hungary | ||
2.281.75Atas | 1.521.75Bawah | 16 |
Apr 10 06:15 e-Belgium -vs- e-Wales | ||
1.851.75Atas | 1.891.75Bawah | 16 |
Apr 10 06:15 e-Belgium -vs- e-Wales | ||
1.611.50Atas | 2.141.50Bawah | 16 |
Apr 10 06:15 e-Belgium -vs- e-Wales | ||
2.232.00Atas | 1.552.00Bawah | 16 |
Apr 10 06:30 e-Spain -vs- e-Denmark | ||
1.811.50Atas | 1.931.50Bawah | 16 |
Apr 10 06:30 e-Spain -vs- e-Denmark | ||
2.111.75Atas | 1.641.75Bawah | 16 |
Apr 10 06:30 e-Spain -vs- e-Denmark | ||
1.491.25Atas | 2.331.25Bawah | 16 |
Apr 10 06:30 e-Netherlands -vs- e-Argentina | ||
1.841.75Atas | 1.901.75Bawah | 16 |
Apr 10 06:30 e-Netherlands -vs- e-Argentina | ||
1.601.50Atas | 2.161.50Bawah | 16 |
Apr 10 06:30 e-Netherlands -vs- e-Argentina | ||
2.212.00Atas | 1.562.00Bawah | 16 |
Apr 10 06:45 e-England -vs- e-France | ||
1.811.75Atas | 1.931.75Bawah | 16 |
Apr 10 06:45 e-England -vs- e-France | ||
2.172.00Atas | 1.592.00Bawah | 16 |
Apr 10 06:45 e-England -vs- e-France | ||
1.581.50Atas | 2.191.50Bawah | 16 |
Apr 10 06:45 e-Italy -vs- e-Hungary | ||
1.811.25Atas | 1.931.25Bawah | 16 |
Apr 10 06:45 e-Italy -vs- e-Hungary | ||
2.171.50Atas | 1.591.50Bawah | 16 |
Apr 10 06:45 e-Italy -vs- e-Hungary | ||
1.391.00Atas | 2.531.00Bawah | 16 |
Apr 10 07:00 e-Finland -vs- e-Poland | ||
1.801.25Atas | 1.941.25Bawah | 16 |
Apr 10 07:00 e-Finland -vs- e-Poland | ||
2.161.50Atas | 1.601.50Bawah | 16 |
Apr 10 07:00 e-Finland -vs- e-Poland | ||
2.581.75Atas | 1.371.75Bawah | 16 |
Apr 10 07:00 e-Germany -vs- e-Belgium | ||
1.971.75Atas | 1.771.75Bawah | 16 |
Apr 10 07:00 e-Germany -vs- e-Belgium | ||
1.691.50Atas | 2.051.50Bawah | 16 |
Apr 10 07:00 e-Germany -vs- e-Belgium | ||
2.382.00Atas | 1.462.00Bawah | 16 |
Apr 10 07:15 e-Wales -vs- e-France | ||
1.991.75Atas | 1.751.75Bawah | 16 |
Apr 10 07:15 e-Wales -vs- e-France | ||
